Usage Statistics for steelmomtazhadadi.ir

Summary by Month
Generated 10-Jul-2025 00:24 +0330

Usage summary for steelmomtazhadadi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 704 37 154 16 564 6840 148 1394 339 6339
Jun 2025 544 28 122 13 1071 20633 399 3679 867 16321
May 2025 670 39 167 20 905 25228 646 5200 1221 20783
Apr 2025 308 38 81 20 658 18660 612 2447 1147 9251
Mar 2025 252 37 70 17 612 16207 541 2192 1163 7841
Feb 2025 133 39 50 17 484 13243 483 1413 1116 3734
Jan 2025 94 31 31 14 547 11059 461 970 984 2935
Dec 2024 106 31 39 16 592 12191 515 1210 961 3309
Nov 2024 92 25 33 12 457 9831 386 1003 751 2787
Oct 2024 107 25 36 14 545 7876 446 1140 790 3336
Sep 2024 31 21 16 11 461 6689 347 502 640 949
Aug 2024 114 25 44 14 537 10858 439 1378 779 3548
Totals 159315 5423 22528 10758 81133


Generated by Webalizer Version 2.23