Usage Statistics for steelmomtazhadadi.ir

Summary by Month
Generated 30-Apr-2025 00:24 +0330

Usage summary for steelmomtazhadadi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 316 37 82 19 622 18006 576 2389 1083 9178
Mar 2025 252 37 70 17 612 16207 541 2192 1163 7841
Feb 2025 133 39 50 17 484 13243 483 1413 1116 3734
Jan 2025 94 31 31 14 547 11059 461 970 984 2935
Dec 2024 106 31 39 16 592 12191 515 1210 961 3309
Nov 2024 92 25 33 12 457 9831 386 1003 751 2787
Oct 2024 107 25 36 14 545 7876 446 1140 790 3336
Sep 2024 31 21 16 11 461 6689 347 502 640 949
Aug 2024 114 25 44 14 537 10858 439 1378 779 3548
Jul 2024 52 28 26 17 594 10467 531 818 893 1641
Jun 2024 52 34 30 18 566 13649 550 910 1041 1584
May 2024 66 29 52 18 557 12628 574 1616 910 2058
Totals 142704 5849 15541 11111 42900


Generated by Webalizer Version 2.23