Usage Statistics for steelmomtazhadadi.ir

Summary by Month
Generated 11-May-2025 00:34 +0330

Usage summary for steelmomtazhadadi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 778 40 161 22 285 8969 225 1614 408 7789
Apr 2025 308 38 81 20 658 18660 612 2447 1147 9251
Mar 2025 252 37 70 17 612 16207 541 2192 1163 7841
Feb 2025 133 39 50 17 484 13243 483 1413 1116 3734
Jan 2025 94 31 31 14 547 11059 461 970 984 2935
Dec 2024 106 31 39 16 592 12191 515 1210 961 3309
Nov 2024 92 25 33 12 457 9831 386 1003 751 2787
Oct 2024 107 25 36 14 545 7876 446 1140 790 3336
Sep 2024 31 21 16 11 461 6689 347 502 640 949
Aug 2024 114 25 44 14 537 10858 439 1378 779 3548
Jul 2024 52 28 26 17 594 10467 531 818 893 1641
Jun 2024 52 34 30 18 566 13649 550 910 1041 1584
Totals 139699 5536 15597 10673 48704


Generated by Webalizer Version 2.23